5 December 2014 | FA14/07/01175 |
Internal Audit Report - Review of the Duty of Care to People in Immigration Detention - Incident Response - 2 April 2014 (333KB PDF)
Exemption: s47E(d), s47C(1), s47(1)(b), s45(1), s22(1)(a)(ii) | Partial |
5 December 2014 | FA14/07/01182 |
Internal Audit Report - Community Detention and Bridging Visas for IMAS - 28 Feb 2014 (2MB PDF)
Exemption: s47E(d), s47C(1), s47(1)(b), s22(1)(a)(ii) | Partial |
4 December 2014 | FA14/08/01418 |
Torture and Trauma disclosures concerning Illegal Maritime Arrivals on Manus and Nauru - July 2014 (489KB PDF)
Exemption: s47F(1) | Partial |
3 December 2014 | FA14/08/00326 |
Data regarding number of people living in Australia unlawfully and people returned (606KB PDF) | Full |
21 November 2014 | FA14/09/00081 |
Irregular Maritime Arrival Workforce Policy dated February 2012 and Overseas Conditions of Service (OCOS) Manual dated July 2010 (1.10 MB PDF) | Full |
18 November 2014 | FA14/08/00200 |
The Age Determination process including policy, guidelines and training material (7.13 MB PDF) | Partial |
29 October 2014 | FA14/08/00321 |
Correspondence regarding AHRC inquiry into children in detention (3.72 MB PDF) | Full |
29 October 2014 | FA14/09/00445 |
Instruction from Minister to Department on use of phrase illegal maritime arrival (1 MB PDF) | Full |
13 October 2014 | FA14/08/00770 |
Artwork Approval Forms for Form 866 (1.54MB PDF) | Full |
1 October 2014 | FA14/08/01312 |
Migration Programme outcome for Employer Sponsored (South Korean Nationals)(187 KB PDF) | Full |
17 September 2014 | FA14/02/00956 |
Correspondence dated 07/09/2013 to 21/02/2014 between all and the Department regarding the Building Multicultural Communities Program (10.3 MB PDF)
Exemption: s47F(1) | Partial |
5 August 2014 | FA14/07/00197 |
Voluntary returns between September 2013 and 16 July 2014 (135 KB PDF) | Full |
4 August 2014 | FA14/07/00236 |
Exemption: s47F(1) | Partial |
4 August 2014 | FA14/06/01178 |
WHS Audit 20 April 2014 (240 KB PDF) | Full |
1 August 2014 | FA14/05/00709 |
Returns to Syria 2014 (1.79 MB PDF)
Exemption: s47F(1) | Partial |
28 July 2014 | FA1406/01188 |
Minutes and agenda for the teleconference between DIAC and Department of Health and Ageing in 19 April 2013 (211 KB PDF) | Full |
24 July 2014 | FA14/04/01092 |
Nauru Regional Processing Centre - Environmental Due Diligence Report dated 15 November 2012 by Sinclair Knight Merz (2.15 MB PDF)
Exemption: s47E(d) | Partial |
14 July 2014 | FA14/05/00374 |
Documents on the audit of the safeguard profiles and the agents of interest contained on ICSE (7.57 MB PDF)
Exemption: s47F(1) | Partial |
7 July 2014 | FA14/05/00708 |
Suspected or confirmed malaria & TB infections at Manus Island between August 2013 and present (563 KB PDF) | Full |
13 June 2014 | FA14/03/01378 |
Specific 457 nomination data 2010-2013 decision record (386 KB PDF) Specific 457 nomination data 2010-2011 (6.7 MB XLS) Specific 457 nomination data 2011-2012 (6.7 MB XLS) Specific 457 nomination data 2012-2013 (5.9 MB XLS)
Exemption: s47F(1) | Partial |
13 June 2014 | FA14/03/00169 |
KPMG draft letter to DIBP regarding privacy breach (6 MB PDF)
Exemption: s47E(d), s47F(1) | Partial |
4 June 2014 | FA14/05/00635 |
Summaries on incident log between 20 May 2011 and 5 July 2011 (3.26 MB PDF)
Exemption: s47F(1) | Partial |
30 May 2014 | FA14/03/00149 |
Transfield Services subcontract with Wilson Security (6.63 MB PDF)
Exemption: s47(1)(b), s47F(1) | Partial |
28 May 2014 | FA14/03/00204 |
Submissions to the Interim Joint Advisory Committee (556 KB PDF)
Exemption: S33(a)(iii) | Partial |
28 May 2014 | FA14/03/00745 |
Letter of Intent for provision of garrison and welfare services on Nauru and Manus Island (5.43 MB PDF)
Exemption: s47(1)(b), s47F(1) | Partial |
23 May 2014 | FA14/03/00205 |
Correspondence between Defence and Immigration Ministers regarding asylum seeker claims of burns to hands (940 KB PDF)
Exemption: s47F(1) | Partial |
22 May 2014 | FA14/03/00126 |
G4S Contract for Manus Island and G4S Performance Reports (3.95 MB PDF)
Exemption: s47(1)(b), s47F(1) | Partial |
16 May 2014 | FA14/03/01382 |
Submission on the establishment of a National Border Targeting Centre (912 KB PDF) | Full |
15 May 2014 | FA14/03/00332 |
G4S Secure Solutions (PNG) Ltd letter of intent with Load Securities PNG Ltd (6.05 MB PDF)
Exemption: s47(1)(b), s47F(1) | Partial |
12 May 2014 | FA14/02/01059 |
Transfield Services contract for the provision of services on Nauru (2.68 MB PDF)
Exemption: s47(1)(b), s47F(1) | Partial |
9 May 2014 | FA14/04/00696 |
Data relating to false document allegations; false statement allegations; fake marriage allegations (986 KB PDF) | Full |
9 May 2014 | FA14/04/00093 |
Incident Detail Report 1-2RIU6K (633 KB PDF)
Exemption: s47F(1) | Partial |
7 May 2014 | FA14/02/01066 |
Complaints about the treatment of detainees at the Maribyrnong Immigration Detention Centre and any resulting disciplinary or legal action taken against staff between 1 January 2013 and 24 February 2014 (1.38 MB PDF)
Exemption: s47F(1) | Partial |
6 May 2014 | FA14/04/00247 |
Best Interests Assessment for transferring minors to a Regional Processing Centre (Sept 2013) (644 KB PDF)
Exemption: s24A(1)(b)(ii) | Partial |
23 April 2014 | FA14/02/01001 |
Correspondence between DIBP and Minister's Office regarding the data breach on 19 February 2014 (8.67 MB PDF) Exemption: s47F(1), s47E(d) | Partial |
17 April 2014 | FA14/03/01502 |
Emails sent from the Chief of Staff of Assistant Minister Cash referring to the 457 visa program review on 25 February 2014 (189 KB PDF)
Exemption: s47F(1) | Partial |
11 April 2014 | FA14/03/00162-R1 |
Correspondence with applicants regarding the Department's use of s.15(2)(c) - original decision released 28 March 2014) (952 KB PDF) | Full |
10 April 2014 | FA14/03/00030 |
Incident Detail Report 1-44AA0Y (603 KB PDF) Exemption: s47F(1) | Partial |
10 April 2014 | FA14/03/00028 |
Incident Detail Report 1-4449XA (613 KB PDF) Exemption: s47F(1) | Partial |
10 April 2014 | FA14/03/00026 |
Incident Detail Report 1-43YY99 (609 KB PDF)
Exemption: s47F(1) | Partial |
10 April 2014 | FA14/02/00024 |
Incident Detail Report 1-5OX60P (616 KB PDF)
Exemption: s47F(1) | Partial |
10 April 2014 | FA14/03/00020 |
Incident Detail Report 1-4QHBD8 (741KB PDF)
Exemption: s47F(1), s47E(d) | Partial |
9 April 2014 | FA14/03/00141 |
Abortions in detention centres in 2013 or 2014 (1.45 MB PDF)
Exemption: s47F(1) | Partial |
8 April 2014 | FA14/02/00440 |
Statistics on Sri Lankan arrivals and removals in 2013 (388 KB PDF)
Exemption: s46(c) | Partial |
7 April 2014 | FA14/01/00185 |
Place of origin of the 181 individuals listed in Appendix 2 of the Australian Human Rights Commissions report 'An age of uncertainty' (7.4 MB PDF) | Full |
4 April 2014 | FA13/10/00864 |
Transfer of Indonesian minors convicted of people smuggling back to families in Indonesia (1.39 MB PDF)
Exemption: s33(b), s47F(1) | Partial |
27 March 2014 | FA14/02/01097 |
Best Interests Assessment for transferring minors to a Regional Processing Centre (454 KB PDF) | Full |
24 March 2014 | FA14/01/00425 |
Internal correspondence sent to or from First Assistant Secretary, Migration and Citizenship Policy Division relating to a Migration Agent and their attendance at a meeting regarding a review of the industry (979KB PDF)
Exemption: s47F(1) | Partial |
19 March 2014 | FA14/03/00120 |
Rohingya Asylum Seekers - Arrival statistics - 2012 to 2014 (186 KB PDF) | Full |
15 March 2014 | FA14/02/00587 |
Use of Observation Rooms - 24hrs across all Immigration Detention Centres between 3 September 2013 and 10 February 2014 (166 KB PDF)
Exemption: s47F(1) | Partial |
13 March 2014 | FA14/02/00380 |
The number of visas the Minister has 'cancelled' and 'not cancelled' due to the character test since 13 January 2014 (227 KB PDF) | Full |
7 March 2014 | FA14/02/00547 |
Offshore Processing Centres Quarterly Health Trend Report Oct-Dec 2013 (85 KB PDF) | Full |
4 March 2014 | FA12/02/00293 |
Payment between the Australian and Nauru Government between 1 January 2012 and 1 February 2014 (537 KB PDF) | Full |
28 February 2014 | FA14/01/00816 |
Security brief documents from 15th July - 20th July 2013 for the Nauru Refugee Processing Centre (331 KB PDF)
Exemption: s47F(1) | Partial |
28 February 2014 | FA14/01/00764 |
Movement Alert list (335KB PDF) | Full |
28 February 2014 | FA13/11/00743-R1 |
Migration Agents/Authorised Recipients of Concern Lists A and B and reasons they were created (updated decision - original decision released 16/12/2013) (5.47MB PDF)
Exemption: s47F(1), s47G(1)(a), s47E(d), s47C | Partial |
27 February 2014 | FA14/01/00956 |
Communication to the OMARA between 1 October 2013 and 24 January 2013 requesting an extension of time for the PRP 2014 (666 KB PDF) | Full |
26 February 2014 | FA13/11/00745 |
Correspondence relating to concerns raised by migration agents/lawyers about the 'Agents of Concern/Authorised Recipients of Concern List A and List B' (10.1 MB PDF)
Exemption: s47F(1), s47G(1)(a), s47E(d), s47C | Partial |
14 February 2014 | FA14/01/00210 |
Campaign evaluation By boat, no visa report (6.9 MB PDF) | Full |
12 February 2014 | FA13/11/00778 |
Documents and communications relating to the asylum seeker boats known as FOW and FAD (6.2 MB PDF)
Exemption: s47E(d), s47F(1) | Partial |
11 February 2014 | FA13/12/00545 |
Documents relating to the decision to disband the Immigration Health Advisory Group (760 KB PDF)
Exemption: s47F(1) | Partial |
10 February 2014 | FA14/01/00007 |
Register of DIACs enhanced screening outcomes since 3 August 2013 (320KB PDF)
Exemption: s47F(1) | Partial |
7 February 2014 | FA14/01/00116 |
Incident detail report 1-3ZI4Q6 (415KB PDF)
Exemption: s47F(1) | Partial |
7 February 2014 | FA14/01/00115 |
Incident detail report 1-6TZKRC (414 KB PDF)
Exemption: s47F(1) | Partial |
31 January 2014 | FA13/12/00509 |
Summary Incident Logs for Birth of a child category 26 May 2011 - 16 Dec 2013 (374 KB PDF)
Exemption: s47F(1) | Partial |
31 January 2014 | FA13/11/00124 |
Communication clauses for Nauru and Manus Island (5 MB PDF) | Full |
31 January 2014 | FA13/11/00115 |
Communication procedure manuals for Nauru, Manus Island and Mainland (633 KB PDF) | Full |
29 January 2014 | FA13/12/00935 |
Latest IHMS Health Data Set as of 30 December 2013 (1.7 MB PDF) | Full |
29 January 2014 | FA13/12/00936 |
Health processing in the off-shore environment, prepared to the (former) Immigration Health Advisory Group (439KB PDF) | Full |
29 January 2014 | FA13/12/00019-R1 |
Documents relating to obtaining informed consent of asylum seeker patients in immigration detention centres (updated decision – original decision released 13/01/2014) (1.7 MB PDF) | Full |
23 January 2014 | FA13/12/00108 | Details of travel to Operation Sovereign Borders press conferences (2.2 MB PDF) | Full |
16 January 2014 | FA13/10/00468 | Cases of malaria at Manus Island from August 2012 – October 2013 (4.5 MB PDF)
Exemption: s47F(1) | Partial |
16 January 2014 | FA13/12/00176 |
Official visit registers for onshore IDCs and offshore processing facilities between August 2013 and August 2013 (1.6 MB PDF)
Exemption: s47F(1) | Partial |
14 January 2014 | FA13/12/00023 |
Number of self-harm/attempted suicide since the re-opening of the Nauru Detention centre (149 KB PDF) | Full |
13 January 2014 | FA13/12/00138 |
Hazardous material registers in relation to Manus Island (2.4 MB PDF) | Full |
2 January 2014 | FA13/10/01142 |
Documents sent to the Minister between 14 July 2010 and 31 May 2011 regarding the non-contributory parent places for 2010-11 (7.9 MB PDF) | Full |